Sennheiser evolution 600 drum microphone set with an e 602-II kick drum mic, four e 604 clip-on tom mics and two e 614 condenser overheads, supplied in a moulded carry case.
Key Features
✓Audio frequency response: 20 – 16000 Hz
Specifications
| e 614:: Dimensions | Ø 20mm, L = 100mm |
| e 614:: Weight | 93 g |
| e 614:: Connector | XLR-3 |
| e 614:: Frequency response | 40 – 20000 Hz |
| e 614:: Max. sound pressure level | 139 dB/SPL |
| e 614:: Transducer principle | pre-polarised condenser microphone |
| e 614:: Pick-up pattern | super-cardioid |
| e 614:: Sensitivity in free field, no load (1kHz) | 3 mV/Pa = – 50dB (0 dB = 1 V/Pa) |
| e 614:: Nominal impedance | 50 Ω |
| e 614:: Min. terminating impedance | 1000 Ω |
| e 614:: Phantom powering | 12 – 52 V / 3 mA |
| e 614:: Equivalent noise level | 24 dB(A) |
| e 614:: Equivalent noise level weighted as per CCIR 468-3 | 35 dB |
| 602 ii:: Dimensions | Ø 60 x 153 mm |
| 602 ii:: Weight | 318 g |
| 602 ii:: Connector | XLR-3 |
| 602 ii:: Transducer principle (Microphone) | dynamic |
| 602 ii:: Frequency response | 20 – 16000 Hz |
| 602 ii:: Pick-up pattern | cardioid |
| 602 ii:: Sensitivity in free field, no load (1kHz) | 0,25 mV/Pa; (50 Hz) 0,9 mV/Pa |
| 602 ii:: Nominal impedance | 350 Ω |
| 602 ii:: Min. terminating impedance | 1000 Ω |
| e 604:: Dimensions | Ø 33 x 59 mm |
| e 604:: Weight | 60 g |
| e 604:: Connector | XLR-3 |
| e 604:: Frequency response (Microphone) | 40 – 18000 Hz |
| e 604:: Transducer principle (Microphone) | dynamic |
| e 604:: Pick-up pattern | cardioid |
| Sennheiser part number | 504296 |













